GIRLS
| Roll No. | Name | Std | Stream | Best Player | House |
| 5000 | MINNA JACOB | VI | IGCSE | JUNIOR | AUTUMN |
| 5539 | MEDHA KHANNA | VII | IGCSE | INTER | AUTUMN |
| 5211 | RADHIKA THARD | IX | ICSE | SENIOR | AUTUMN |
| 4392 | MARIA JACOB | XI | ISC | SUPER SENIOR | AUTUMN |
BOYS
| Roll No. | Name | Std | Stream | Best Player | House |
| 5294 | PARAM RAJESH PANJRI | VI | IGCSE | JUNIOR | AUTUMN |
| 5330 | SIDDHARTH A NAMBIAR | VIII | IGCSE | INTER | SUMMER |
| 5070 | SAMARTH NANDA | VIII | ICSE | SENIOR | SUMMER |
| 5131 | CHAITANYA PATEL | XI | ISC | SUPER SENIOR | SUMMER |
CONGRATULATIONS!